Citrus
Agro Alex Group has been able to achieve a leading position in supplying a wide range of the best citrus products to many markets worldwide.
In a constant strive to build trusted relationships with our esteemed customers, we ensure the provision of the best orange cartons that satisfy all the premium international parameters.
Our stations are updated with the latest technologies, using the most innovated Spanish sorting and automatic grading machines that are able to produce 10 containers daily in order to cater for the growing demand.
Packing Specifications
Standard Package | 15 Kg Telescopic Carton (TB) | Open Top |
No. of Cartons/Pallet | 80 Cartons | 65/70 |
No. of Pallets/Container | 20 Pallet | 20 Pallet |
No. Cartons/Container | 1600 Cartons | 1300 Cartons |
Container Net Weight | 24,000 Tons | 19,500 Tons |
Caliber | Count | 15 kg | 15 kg |
2 | 36 | 15.6 | 15.6 |
3 | 42 | 16 | 16 |
4 | 48 | 16 | 16 |
5 | 56 | 16 | 16 |
6 | 64 | 16 | 16 |
7 | 72 | 16 | 16 |
8 | 80 | 16 | N/A |
9 | 88 | 16 | N/A |
Packing Specifications
Standard Package | 15 Kg Telescopic Carton (TB) | Open Top |
No. of Cartons/Pallet | 80 Cartons | 65/70 |
No. of Pallets/Container | 20 Pallet | 20 Pallet |
No. Cartons/Container | 1600 Cartons | 1300 Cartons |
Container Net Weight | 24,000 Tons | 19,500 Tons |
Caliber | Count | 15 kg | 15 kg |
2 | 36 | 15.6 | 15.6 |
3 | 42 | 16 | 16 |
4 | 48 | 16 | 16 |
5 | 56 | 16 | 16 |
6 | 64 | 16 | 16 |
7 | 72 | 16 | 15.9 |
8 | 80 | 16 | N/A |
9 | 88 | 16 | N/A |
10 | 100 | 15.9 | N/A |
11 | 113 | 15.8 | N/A |
12 | 125 | 15.7 | N/A |
13 | 138 | 15.6 | N/A |
Packing Specifications
Standard Package | 15 Kg Telescopic Carton (TB) |
No. of Cartons/Pallet | 80 Cartons |
No. of Pallets/Container | 20 Pallet |
No. Cartons/Container | 1600 Cartons |
Pallet Net Weight | 1,200 Tons |
Container Net Weight | 24,000 Tons |
Caliber | Count | 15 kg |
2 | 36 | N/A |
3 | 40 | N/A |
4 | 48 | N/A |
5 | 56 | 16 |
6 | 64 | 16 |
7 | 72 | 16 |
8 | 80 | 16 |
9 | 88 | 16 |
10 | 100 | 15.9 |
11 | 113 | 15.8 |
12 | 125 | 15.7 |
13 | 138 | 15.6 |
Agro Alex Group has created a large network of partners for Egyptian pomegranates including many international supermarkets chains. Agro Alex Group exports approximately 2,000 tons annually of premium quality (Wonderful & Granda) pomegranates. The raw material is mainly outsourced from farms in the north and south of Egypt to be processed at our packing station
Variety and Export Window
Wonderful: Starting from Mid-September till end of October.
Granda: Starting from September till end of November
Available Sizes and Counts:
Size A: The average of fruit pieces is 7-10 pieces.
Size B: The average of fruit pieces is 10-12 pieces.
Size C: The average of fruit pieces is 12-Up pieces
Standard Packaging Specifications
Product Name | Egyption Pomegranates |
Veriety Name | Wonderful & Granda |
Carton Net Weight | 4.5 Kg and 5 Kg |
Total no of pallets in container | 20 pallets |
Container type | 40 feet reefer container |
Total no of catons in pallt | 170-200 cartons |
Avaliable sizes | A , B and C |
Agro Alex Group exports top quality hand selected Grapes.
White Early Superior Seedless: Starting from May till June.
White Superior Seedless: Starting from June till July.
Red Flame Seedless: Starting from May till July.
Red Crimson Seedless: Starting from September till October.
Red Globe: Starting from August till September.
Packaging type: punnets or plastic carry bags
Packing is in 250-500 g punnets with carton net weight 5 kg
Packaging in plastic carry bags with carton net weight 4.5 kg and 9 kg
Starting from December till March.